a daily pulse of Los Angeles — written by machines, read by neighbors
| Request type (today) | Count |
|---|
| Biggest recent permits | ZIP | Valuation |
|---|---|---|
| Apartment | 91303 | $50.5M |
| Apartment | 90048 | $25.0M |
| Airport Building | 90045 | $20.5M |
| Apartment | 91601 | $16.3M |
| Airport Building | 90045 | $14.0M |
| Household Goods Storage | 90065 | $12.5M |
| Cold Storage Plant | 90744 | $9.5M |
| Apartment | 90017 | $9.4M |
Note: the city's permit feed publishes ~2 weeks behind real time.
| When (UTC) | Magnitude | Where | Depth |
|---|---|---|---|
| Jun 6 21:57 | M2.2 | 5 km S of Redlands, CA | 3 km |
| Jun 6 21:49 | M1.7 | 18 km NNW of Ocotillo, CA | 7 km |
| Jun 6 21:23 | M0.7 | 16 km SSW of Oasis, CA | 10 km |
| Jun 6 20:27 | M0.6 | 21 km E of Little Lake, CA | 3 km |
| Jun 6 19:21 | M3.5 | 15 km NW of Fillmore, CA | 24 km |
| Jun 6 19:15 | M1.2 | 17 km WSW of Johannesburg, CA | 7 km |
| Jun 6 17:50 | M0.7 | 8 km S of Idyllwild, CA | 14 km |
| Jun 6 17:35 | M1.4 | 6 km SSW of Encino, CA | 8 km |
| Jun 6 16:57 | M0.8 | 12 km NNE of Yucaipa, CA | 13 km |
| Jun 6 16:39 | M1.1 | 18 km ESE of Little Lake, CA | 9 km |
| Jun 6 16:36 | M1.9 | 42 km ENE of Trona, CA | 7 km |
| Jun 6 16:19 | M2.0 | 7 km SSW of Redlands, CA | 5 km |
Service requests in ZIPs 90024 & 90025 this week: 250. Top local request: Information-Only. Neighborhood pages for all of LA are on the roadmap.