a daily pulse of Los Angeles — written by machines, read by neighbors
Every 311 service request in Los Angeles has a type — graffiti, illegal dumping, a pothole, a streetlight out. Each one below has its own live page: how many are filed, how often, and which neighborhoods report it most.
| Request type | Last 7 days | On record |
|---|---|---|
| Bulky-item pickup | 8,270 | 159,752 |
| Illegal dumping | 8,267 | 156,035 |
| Graffiti removal | 3,419 | 77,996 |
| Homeless encampments | 1,444 | 31,300 |
| Potholes & street pavement | 594 | 13,330 |
| Dead animal removal | 581 | 12,213 |
| Dockless scooters & bikes | 472 | 8,230 |
| Streetlight repair | 345 | 8,173 |
| Right-of-way obstructions | 303 | 6,373 |
| Landscape maintenance | 278 | 6,241 |
| Tree emergencies | 209 | 3,355 |
| Parking issues | 179 | 3,986 |
| Traffic safety | 163 | 4,511 |
| Sidewalk problems | 154 | 3,561 |
| Street sweeping | 103 | 2,839 |
Counts are MyLA311 service requests in our database. Looking for your area instead? Browse LA neighborhoods by ZIP. Curious what the city is building rather than what residents report? See where LA is building.