a daily pulse of Los Angeles — written by machines, read by neighbors
Southern California shakes constantly — about 41 recorded earthquakes a day in the latest week of data, nearly all of them far too small to feel. This page follows the region's seismic hum from the U.S. Geological Survey's public feed: the daily rate, the recent quakes big enough to notice, and how Los Angeles fits into a picture that is mostly not under LA.
Just felt something? The live box below shows the past hour straight from USGS; for the full picture in the minutes after a quake, use the USGS Latest Earthquakes map directly. Everything further down this page comes from our mirror, which refreshes once each morning.
Fetched from the USGS past-hour feed 0 minutes ago (cached up to 5 minutes). Same Southern California box as the rest of this page. Early magnitudes and locations are automatic estimates and are often revised within minutes — treat them as first reads, not final values.
Data through Aug 5, 2026. Windows are measured against the newest event we hold, not the clock — the mirror ingests the USGS daily feed once a day, so late-day quakes appear the next morning.
Roughly the size where a quake starts being felt near its epicenter, depending on depth and distance. Locations are USGS's own place names — most of these are tens of miles or more from Los Angeles.
| When (Pacific) | Magnitude | Where | Depth | Felt reports |
|---|---|---|---|---|
| Aug 3, 10:52 PM | M2.5 | 25 km WNW of Inyokern, CA | 3 km | — |
| Aug 2, 8:50 PM | M2.6 | 3 km E of Hawthorne, CA | 10 km | 253 |
| Aug 2, 8:13 PM | M2.7 | 15 km WNW of Templeton, CA | 5 km | 1 |
| Aug 2, 4:44 PM | M3.1 | 23 km WSW of Westmorland, CA | 12 km | 2 |
| Aug 1, 9:51 AM | M3.3 | 17 km E of Desert Hot Springs, CA | 7 km | 46 |
| Jul 31, 1:10 PM | M3.0 | 9 km W of Palomar Observatory, CA | 14 km | 351 |
| Jul 30, 2:36 AM | M2.6 | 3 km NE of Long Beach, CA | 15 km | 296 |
| Jul 29, 2:35 AM | M2.8 | 10 km SSW of Lamont, CA | 13 km | — |
| Jul 24, 6:27 PM | M3.1 | 11 km SW of Niland, CA | 4 km | 3 |
| Jul 23, 9:24 AM | M3.2 | 7 km S of Brawley, CA | 15 km | 9 |
| Jul 23, 2:24 AM | M2.5 | 8 km S of Brawley, CA | 11 km | — |
| Jul 23, 2:03 AM | M2.8 | 6 km S of Brawley, CA | 12 km | 1 |
| Jul 23, 1:55 AM | M2.8 | 7 km S of Brawley, CA | 14 km | 2 |
| Jul 23, 1:49 AM | M3.4 | 7 km S of Brawley, CA | 16 km | 7 |
| Jul 23, 12:31 AM | M3.6 | 7 km S of Brawley, CA | 11 km | 36 |
| Jul 23, 12:14 AM | M3.1 | 7 km S of Brawley, CA | 11 km | 4 |
| Jul 16, 5:58 PM | M2.5 | 6 km NE of Cabazon, CA | 18 km | — |
| Jul 16, 12:45 PM | M2.6 | 17 km WNW of Progreso, B.C., MX | 5 km | — |
| Jul 16, 8:36 AM | M3.0 | 16 km WNW of Progreso, B.C., MX | 7 km | 2 |
| Jul 15, 1:48 AM | M2.9 | 9 km SE of Ocotillo Wells, CA | 9 km | 1 |
| Jul 13, 11:29 AM | M2.6 | 18 km WSW of Johannesburg, CA | 8 km | 2 |
| Jul 13, 9:40 AM | M4.3 | 18 km WSW of Johannesburg, CA | 8 km | 1,078 |
| Jul 12, 10:53 AM | M2.9 | 2 km SSE of Frazier Park, CA | 12 km | 22 |
| Jul 12, 3:38 AM | M4.4 | 2 km ESE of Frazier Park, CA | 13 km | 6 |
| Jul 9, 7:26 AM | M2.5 | 9 km NW of Calipatria, CA | 3 km | — |
| Jul 6, 5:48 AM | M3.2 | 13 km NNE of Avalon, CA | 9 km | 15 |
"Felt reports" are USGS Did You Feel It? submissions as counted while the event was in the daily feed we mirror; totals keep growing on USGS's site afterward, so these are floors. Each location links to the USGS event page.
94% of the 2,835 quakes on record here are below magnitude 2.0 — under the rough line where anyone notices, and detectable only by instruments. The biggest event we've recorded is a M4.4 2 km ESE of Frazier Park, CA on July 12, which drew 6 felt reports. For the full picture of the region's background rate and what it takes for a quake to be felt, read our finding: the Southern California earthquake hum.
| When (Pacific) | Magnitude | Where | Depth |
|---|---|---|---|
| Aug 5, 3:09 AM | M1.2 | 14 km W of Tehachapi, CA | 6 km |
| Aug 5, 2:45 AM | M0.6 | 20 km ESE of Little Lake, CA | 10 km |
| Aug 5, 2:10 AM | M0.8 | 17 km WSW of Johannesburg, CA | 8 km |
| Aug 5, 1:39 AM | M0.9 | 14 km N of Borrego Springs, CA | 2 km |
| Aug 5, 1:14 AM | M0.6 | 8 km NNW of Banning, CA | 9 km |
| Aug 5, 1:04 AM | M0.9 | 18 km WSW of Johannesburg, CA | 9 km |
| Aug 5, 12:50 AM | M0.7 | 19 km S of Trona, CA | 5 km |
| Aug 5, 12:49 AM | M1.1 | 17 km WSW of Johannesburg, CA | 7 km |
| Aug 4, 11:04 PM | M0.7 | 9 km NNW of Anza, CA | 13 km |
| Aug 4, 9:12 PM | M1.2 | 19 km ENE of Coachella, CA | 1 km |
| Aug 4, 8:08 PM | M1.1 | 7 km N of Fontana, CA | 7 km |
| Aug 4, 7:56 PM | M0.7 | 15 km ENE of Ridgecrest, CA | 5 km |
Earthquakes, 311 requests, and building permits — what moved in LA overnight, distilled into one free email each morning. No spam, one-click unsubscribe.
Prefer to browse? See the live dashboard or your neighborhood's page.