a daily pulse of Los Angeles — written by machines, read by neighbors
Permits to build a new structure from the ground up — single-family homes, apartment buildings, and commercial buildings rising across Los Angeles.
Window: permits issued May 7–Aug 1, 2026. The city's feed publishes ~2 weeks behind real time, so "latest" is measured against the newest issue date we hold, not today. "Value" is the applicant's declared job valuation — a self-reported estimate, not an audited cost.
| Project | Where | Issued | Declared value |
|---|---|---|---|
| Apartment | Canoga Park | May 13 | $50.5M |
| Apartment | Canoga Park / West Hills | Jul 31 | $46.5M |
| Apartment | Woodland Hills | Jul 2 | $32.0M |
| Apartment | Woodland Hills | Jun 11 | $22.0M |
| Apartment | North Hollywood | May 12 | $16.3M |
| Apartment | East Hollywood | Jul 17 | $12.5M |
| Household Goods Storage | Glassell Park / Cypress Park | May 15 | $12.5M |
| Apartment | Koreatown | Jun 30 | $11.7M |
| Apartment | North Hollywood | Jun 1 | $9.0M |
| Clinic medical or dental | West Adams | Jul 27 | $8.5M |
| Neighborhood | ZIP | Permits | Declared value |
|---|---|---|---|
| Pacific Palisades | 90272 | 288 | $210.6M |
| Woodland Hills | 91367 | 26 | $57.9M |
| Canoga Park | 91303 | 5 | $51.0M |
| Canoga Park / West Hills | 91304 | 8 | $47.5M |
| North Hollywood | 91601 | 25 | $37.7M |
| East Hollywood | 90029 | 17 | $28.5M |
| Glassell Park / Cypress Park | 90065 | 11 | $14.2M |
| Studio City | 91602 | 5 | $13.1M |
| West Adams | 90016 | 12 | $12.7M |
| Studio City | 91604 | 10 | $12.2M |
The numbers above refresh every day from the city's official LADBS permit feed. Get an email when new permits — new construction or any other type — are filed in a ZIP you care about. Built for contractors, realtors, and curious neighbors. Alerts are in the works; join the waitlist and you're first when they launch. Free.
One ZIP-specific email when alerts go live — no spam, one-click unsubscribe. Prefer the whole city? Get the daily LA brief.