a daily pulse of Los Angeles — written by machines, read by neighbors
What Los Angeles residents are reporting and building in South Los Angeles.
| Top request type (last 7 days) | Count |
|---|---|
| Illegal Dumping Item Pickup | 276 |
| Item Pickups | 122 |
| Information-Only | 117 |
| Graffiti Removal | 53 |
| Homeless Encampment | 31 |
| Service Not Complete | 28 |
| Dead Animal Removal | 22 |
| Streetlight Repair Services | 14 |
| When | Request type | Status |
|---|---|---|
| Aug 5 | Homeless Encampment | Reported |
| Aug 5 | Graffiti Removal | Workorder Created |
| Aug 4 | Item Pickups | Workorder Created |
| Aug 4 | Illegal Dumping Item Pickup | Workorder Created |
| Aug 4 | Traffic Safety | New |
| Aug 4 | Illegal Dumping Item Pickup | Workorder Created |
| Aug 4 | Illegal Dumping Item Pickup | Workorder Created |
| Aug 4 | Animal Complaint/Violation | New |
| Biggest recent permits | Issued | Valuation |
|---|---|---|
| Apartment | Jul 10 | $1.2M |
| Duplex | May 26 | $340.0K |
| Restaurant - Drive Through Fast Food | Jul 10 | $300.0K |
| Duplex | Jun 9 | $295.0K |
| Accessory Dwelling Unit | Jun 11 | $257.9K |
| Accessory Dwelling Unit | May 26 | $230.0K |
| Accessory Dwelling Unit | May 12 | $210.0K |
| Duplex | May 20 | $208.0K |
Note: the city's permit feed publishes ~2 weeks behind real time.
Get an email when new building permits are filed or 311 activity spikes in ZIP 90003. We're building these now — join the South Los Angeles list and you'll be first when they launch. Free.
One ZIP-specific email when alerts go live — no spam, one-click unsubscribe. Prefer the whole city? Get the daily LA brief.