a daily pulse of Los Angeles — written by machines, read by neighbors
What Los Angeles residents are reporting and building in South Los Angeles.
| Top request type (last 7 days) | Count |
|---|---|
| Illegal Dumping Item Pickup | 190 |
| Item Pickups | 116 |
| Information-Only | 65 |
| Graffiti Removal | 39 |
| Homeless Encampment | 35 |
| Service Not Complete | 17 |
| Obstructions | 10 |
| Streetlight Repair Services | 9 |
| When | Request type | Status |
|---|---|---|
| Aug 4 | Accessible Bus Stop Issues | New |
| Aug 4 | Item Pickups | Workorder Created |
| Aug 4 | Street Tree Violations | Workorder Created |
| Aug 4 | Illegal Dumping Item Pickup | Workorder Created |
| Aug 4 | Illegal Dumping Item Pickup | Workorder Created |
| Aug 4 | Illegal Dumping Item Pickup | Workorder Created |
| Aug 4 | Illegal Dumping Item Pickup | Workorder Created |
| Aug 4 | Illegal Dumping Item Pickup | Workorder Created |
| Biggest recent permits | Issued | Valuation |
|---|---|---|
| Apartment | Jul 13 | $730.0K |
| Duplex | Jun 18 | $667.0K |
| Apartment | Jun 18 | $667.0K |
| Duplex | May 11 | $400.0K |
| Dwelling - Single Family | May 11 | $400.0K |
| Museum non-profit | May 21 | $400.0K |
| Duplex | May 11 | $400.0K |
| Accessory Dwelling Unit | Jun 1 | $180.0K |
Note: the city's permit feed publishes ~2 weeks behind real time.
Get an email when new building permits are filed or 311 activity spikes in ZIP 90037. We're building these now — join the South Los Angeles list and you'll be first when they launch. Free.
One ZIP-specific email when alerts go live — no spam, one-click unsubscribe. Prefer the whole city? Get the daily LA brief.